Product Description


Milk Chocolate Cordial Cherries
The #1 Cordial Cherry in the US begins with a whole Maraschino cherry suspended in a creamy center and enrobed with smooth, milk chocolate.
Treat yourself to:
5 Cordials (3.3oz)
10 Cordials (6.6oz)
20 Cordials (13.2oz)
30 Cordials (19.8 oz)
40 Cordials (26.4 oz)
Where to Buy
Aldi6.6 oz Milk Chocolate | Bartell Drug6.6 oz Milk Chocolate | Big Y Foods6.6 oz Milk Chocolate |
Bi-Mart6.6 oz Milk Chocolate | Brookshire’s Food & Pharmacy6.6 oz Milk Chocolate19.8 oz Milk Chocolate (holiday) | C-A-L Ranch Store6.6 oz Milk Chocolate |
CVS6.6 oz Milk Chocolate | Discount Emporium3.3 oz Milk Chocolate6.6 oz Milk Chocolate13.2 oz Milk Chocolate19.8 oz Milk Chocolate (holiday) | Dollar General6.6 oz Milk Chocolate |
Family Dollar3.3 oz Milk Chocolate | Fred Meyer6.6 oz Milk Chocolate19.8 oz Milk Chocolate (holiday) | Food Lion6.6 oz Milk Chocolate |
Fruth Pharmacy6.6 oz Milk Chocolate | Harris Teeter Supermarkets19.8 oz Milk Chocolate (holiday) | HEB6.6 oz Milk Chocolate |
Hugo’s6.6 oz Milk Chocolate13.2 oz Milk Chocolate | Hy-Vee Food Stores6.6 oz Milk Chocolate13.2 oz Milk Chocolate | Ingles Markets3.3 oz Milk Chocolate6.6 oz Milk Chocolate |
Jungle Jim’s Market6.6 oz Milk Chocolate | Kinney Drugs6.6 oz Milk Chocolate13.2 oz Milk Chocolate | Kmart6.6 oz Milk Chocolate19.8 oz Milk Chocolate (holiday) |
Kraynaks3.3 oz Milk Chocolate6.6 oz Milk Chocolate13.2 oz Milk Chocolate19.8 oz Milk Chocolate (holiday) | Kroger6.6 oz Milk Chocolate | K-Vat Food Stores6.6 oz Milk Chocolate |
Marc’s6.6 oz Milk Chocolate | Meijer6.6 oz Milk Chocolate19.8 oz Milk Chocolate (holiday) | Navarro’s Discount Pharmacy3.3 oz Milk Chocolate6.6 oz Milk Chocolate |
Piggly Wiggly3.3 oz Milk Chocolate6.6 oz Milk Chocolate | Publix Supermarkets6.6 oz Milk Chocolate | Randalls6.6 oz Milk Chocolate |
Remke Markets6.6 oz Milk Chocolate | Rite Aid6.6 oz Milk Chocolate19.8 oz Milk Chocolate (holiday) | Roundys6.6 oz Milk Chocolate |
Safeway6.6 oz Milk Chocolate | Save-A-Lot6.6 oz Milk Chocolate | Schnucks Super Market, Inc.6.6 oz Milk Chocolate |
Sherm’s Thunderbird Market6.6 oz Milk Chocolate13.2 oz Milk Chocolate19.8 oz Milk Chocolate (holiday) | Shopko6.6 oz Milk Chocolate19.8 oz Milk Chocolate (holiday) | Spartan Stores6.6 oz Milk Chocolate |
Supervalu3.3 oz Milk Chocolate6.6 oz Milk Chocolate | Target6.6 oz Milk Chocolate | Tractor Supply6.6 oz Milk Chocolate |
Vernon Sales3.3 oz Milk Chocolate | W Lee Flowers6.6 oz Milk Chocolate | Vons6.6 oz Milk Chocolate |
Walgreens6.6 oz Milk Chocolate13.2 oz Milk Chocolate19.8 oz Milk Chocolate (holiday) | Walmart6.6 oz Milk Chocolate26.4 oz Milk Chocolate |
Product Specs
12ct/3.3oz Queen Anne Milk Chocolate Cordial Cherries
Case dimensions: 16.20 x 7.80 x 4.05 (D x H x W)
Product dimensions: 7.40 x 3.70 x 1.35 (D x H x W)
12ct/6.6oz Queen Anne Milk Chocolate Cordial Cherries
Case dimensions: 11.65 x 6.05 x 15.20
Product dimensions: 7.35 x 3.65 x 2.60
36ct/6.6oz Queen Anne Milk Chocolate Cordial Cherries
Case dimensions: 16.10 x 8.50 x 22.85
Product dimensions: 7.35 x 3.65 x 2.60
24ct/13.2oz Queen Anne Milk Chocolate Cordial Cherries
Case dimensions: 15.10 x 11.00 x 22.95
Product dimensions: 7.35 x 7.15 x 2.60
6ct/19.8oz Queen Anne Milk Chocolate Cordial Cherries
Case dimensions:17.20 x 7.75 x 11.45
Product dimensions: 10.70 x 7.50 x 2.80
6ct/26.4oz Queen Anne Milk Chocolate Cordial Cherries- A Walmart Exclusive!
Case dimensions: 17.45 x 7.90 x 15.35
Product dimensions: 14.65 x 7.15 x 2.90
Leave a Reply to Debbee Helander Cancel reply
Nutrition Facts
Serving Size 2 pieces (38g)
Serving Per Container 5
Amount Per Serving | ||
---|---|---|
Calories 150 | ||
% Daily Value* | ||
Total Fat 3.5g | 5% | |
Saturated Fat 2g | 11% | |
Trans Fat 0.2g | ||
Cholesterol 0mg | 0% | |
Sodium 10mg | 1% | |
Total Carbohydrate 29g | 10% | |
Dietary Fiber 0g | 0% | |
Sugars 27g | ||
Protein 1g |
Vitamin A 0% | Vitamin C 0% | |
Calcium 2% | Iron 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
8 reviews for Milk Chocolate Cordial Cherries
Amanda McNatt
I love Queen Anne Cordial candies. My boyfriend gets them for me as a special treat. I’m sure we will both enjoy the blueberry variety this Christmas time!
Tom Brizendine
As I bite into a Queen Anne cordial, all of the gooey rich sweet luxurious cherry comes dripping out of the side of my mouth because they’re so good. It always makes my heart yearn for just one more.
Debbie Fields Dourte
Milk Chocolate Queen Anne Cordials are like true love’s first kiss to me. Nothing else comes close
Patsie Lee
The only time I ever allow myself an entire box of anything is with Queen Anne cordial cherries. There is nothing like them in the whole world.
Robert Norris
Your chocolate cherry cordials are truly excellent. Love the blueberries too.
Debbee Helander
Mmmmmm, love my Queen Anne’s!
Lisa Molina
Delish!!!!
Jenny Jones
You guys should sell it in an ice cream. No one would be able to resist Queen Anne Cordial ice cream!